cks warta soccer club
Est. 1996
Kontakt:
CKS Warta Soccer Club
220 S. Roselle Rd #521
Schaumburg, IL 60193
(773) 447-2104
Dolacz do Nas:
Chcesz dolaczyc do nas
Prosimy o Kontakt
-------------------------------
Informacje Druzyny
Treningi Druzyny:
w kazdy Wtorek o godz. 7:30pm
w Einstein Elementary School
1100 Laurie Ln..
Hanover Park, Il 60133
Tabele NSL:
Major Division
| Red Section | GP | W | D | L | GF | GA | Pts | |
| B-H Lilies | 10 | 6 | 1 | 3 | 38 | 34 | 19 | |
| Tricycles SC A | 10 | 6 | 0 | 4 | 37 | 32 | 18 | |
| Chicago Pride | 10 | 5 | 2 | 3 | 44 | 44 | 17 | |
| Hellenic United Blue | 10 | 4 | 2 | 4 | 33 | 31 | 14 | |
| KF Tirana | 10 | 2 | 2 | 6 | 29 | 47 | 8 | |
| CKS Warta A | 10 | 1 | 2 | 7 | 30 | 52 | 5 | |
| Blue Section | GP | W | D | L | GF | GA | Pts | |
| RWB Adria | 10 | 10 | 0 | 0 | 72 | 24 | 30 | |
| FK Kozarac | 10 | 8 | 1 | 1 | 63 | 27 | 25 | |
| Albanian Stars | 10 | 5 | 2 | 3 | 43 | 40 | 17 | |
| SAC Wisla | 10 | 5 | 0 | 5 | 45 | 39 | 15 | |
| FK Republika Srpska A | 10 | 1 | 1 | 8 | 23 | 54 | 4 | |
| Podlasie SC | 10 | 0 | 1 | 9 | 29 | 62 | 1 |
Format: Top three teams in each Section qualify for the playoffs. Bottom team in each Section is relegated to the 1st Division for the 2011-12 indoor season.
1st Division
| Red Section | GP | W | D | L | GF | GA | Pts | |
| RWB Adria B | 10 | 8 | 1 | 1 | 43 | 22 | 25 | |
| Zaglebie SC | 10 | 7 | 2 | 1 | 51 | 21 | 23 | |
| Hellenic United White | 10 | 4 | 1 | 5 | 33 | 29 | 13 | |
| Stare Byki FC | 10 | 3 | 3 | 4 | 30 | 31 | 12 | |
| CKS Warta B | 10 | 3 | 1 | 6 | 26 | 52 | 10 | |
| FK Republika Srpska B | 10 | 0 | 2 | 8 | 27 | 51 | 2 | |
| Blue Section | GP | W | D | L | GF | GA | Pts | |
| Stal Mielec | 10 | 7 | 2 | 1 | 51 | 22 | 23 | |
| Chicago Thunder | 10 | 7 | 1 | 2 | 36 | 25 | 22 | |
| Winged Bull A | 10 | 4 | 2 | 4 | 34 | 41 | 14 | |
| FK Podrinje | 10 | 4 | 0 | 6 | 28 | 30 | 12 | |
| West Bosnia SC | 10 | 2 | 2 | 6 | 26 | 44 | 8 | |
| Pitbulls SC | 10 | 1 | 3 | 6 | 20 | 37 | 6 |
Format: Sectional Champions are promoted to the Major Division for the 2011-12 indoor season. Top three teams in each Section qualify for the playoffs. Bottom team in each Section is relegated to the 2nd Division for the 2011-12 indoor season.
2nd Division
| Red Section | GP | W | D | L | GF | GA | Pts | |
| Assyrian FC | 10 | 10 | 0 | 0 | 61 | 18 | 30 | |
| HNK Primorac | 10 | 6 | 2 | 2 | 61 | 38 | 20 | |
| Tricycles SC B | 10 | 6 | 0 | 4 | 32 | 35 | 18 | |
| Winged Bull B | 10 | 4 | 0 | 6 | 30 | 38 | 12 | |
| Chicago Inter RB A | 10 | 3 | 2 | 5 | 25 | 40 | 11 | |
| Gremio FC | 10 | 3 | 1 | 6 | 37 | 36 | 10 | |
| Chasquis | 10 | 3 | 0 | 7 | 43 | 54 | 9 | |
| Blue Section | GP | W | D | L | GF | GA | Pts | |
| Independiente FC | 10 | 8 | 0 | 2 | 43 | 14 | 24 | |
| Gremio B | 10 | 6 | 0 | 4 | 29 | 20 | 18 | |
| Naperville Strikers | 9 | 5 | 3 | 1 | 36 | 25 | 18 | |
| NK Prijedor | 10 | 5 | 1 | 4 | 36 | 31 | 16 | |
| Turkish FC | 10 | 4 | 0 | 6 | 25 | 36 | 12 | |
| Chicago Inter RB B | 10 | 1 | 1 | 8 | 17 | 55 | 4 | |
| Chicago Thunder B | 9 | 0 | 0 | 9 | 8 | 43 | 0 |
Format: Sectional Champions are promoted to the 1st Division for the 2011-12 indoor season. Top three teams in each Section qualify for the playoffs.
