cks warta soccer club
Est. 1996
Ostatni Mecz:
Liga NSL 2010:
Lipiec 25, 2010
Warta A vs Stare Byki Red- 1:3
--------------------------
Czerwiec 27, 2010
Warta B vs Stare Byki - PPD
Nastepny Mecz:
2010 Liga NSL:
Piatek, Lipiec 30, 2010
Warta A vs Jahbat FC - 8:00pm
Redmond Park - Bensenville
-------------------------------
NSL League Game
Niedziela, Sierpien 1, 2010
Warta B vs Khaboor FC - 5:00pm
Conkey Fields (135th & Central)
-------------------------------
Informacje Druzyny
Treningi Druzyny:
w Srody o godz. 7:00pm
w Elk Grove Village High School
500 W. Elk Grove Blvd.
Elk Grove Village , IL 60007
Tabele NSL:
2010 Outdoor Season:
Major Division
| Red Section | GP | W | D | L | GF | GA | Pts | |
| RWB Adria | 6 | 4 | 2 | 0 | 27 | 11 | 14 | |
| Hellenic United Blue | 5 | 4 | 1 | 0 | 17 | 10 | 13 | |
| Albanian Stars | 6 | 2 | 3 | 1 | 13 | 11 | 9 | |
| FC Steaua | 7 | 2 | 2 | 3 | 13 | 12 | 8 | |
| FK Republika Srpska | 6 | 2 | 0 | 4 | 11 | 29 | 6 | |
| Deportivo Colomex | 7 | 0 | 1 | 6 | 11 | 27 | 1 | |
| Blue Section | GP | W | D | L | GF | GA | Pts | |
| Inferno SC | 5 | 5 | 0 | 0 | 29 | 3 | 15 | |
| Jahbat FC | 6 | 3 | 2 | 1 | 14 | 10 | 11 | |
| SAC Wisla | 7 | 2 | 0 | 5 | 18 | 21 | 6 | |
| Gazelle SC | 2 | 1 | 1 | 0 | 4 | 2 | 4 | |
| CKS Warta A | 4 | 1 | 0 | 3 | 9 | 21 | 3 | |
| Stare Byki Red | 5 | 0 | 2 | 3 | 5 | 14 | 2 |
Format: Top three teams in each Section qualify for the playoffs. Bottom team in each Section is relegated to the 1st Division for the 2011 outdoor season.
1st Division
| Red Section | GP | W | D | L | GF | GA | Pts | |
| HNNK Hrvat | 6 | 5 | 0 | 1 | 21 | 12 | 15 | |
| CKS Warta B | 7 | 4 | 1 | 2 | 9 | 9 | 13 | |
| Das Magic | 6 | 3 | 0 | 3 | 13 | 16 | 9 | |
| KF Tirana | 6 | 2 | 2 | 2 | 13 | 12 | 8 | |
| Gremio FC | 7 | 2 | 1 | 4 | 9 | 14 | 7 | |
| Khaboor FC | 6 | 2 | 0 | 4 | 14 | 13 | 6 | |
| Blue Section | GP | W | D | L | GF | GA | Pts | |
| Hellenic United White | 6 | 5 | 0 | 1 | 11 | 5 | 15 | |
| Stare Byki Blue | 6 | 2 | 2 | 2 | 15 | 13 | 8 | |
| FK Podrinje | 3 | 1 | 1 | 1 | 5 | 4 | 4 | |
| West Indies Jets | 3 | 1 | 1 | 1 | 2 | 3 | 4 | |
| Brusfa FC | 4 | 1 | 1 | 2 | 6 | 4 | 4 | |
| NK Prijedor | 6 | 0 | 1 | 5 | 6 | 19 | 1 |
Format: Sectional Champions are promoted to the Major Division for the 2011 outdoor season. Top three teams in each Section qualify for the playoffs. Bottom team in each Section is relegated to the 2nd Division for the 2011 outdoor season.
2nd Division
| Red Section | GP | W | D | L | GF | GA | Pts | |
| Chicago Dynasty FC | 6 | 3 | 3 | 0 | 13 | 6 | 12 | |
| Arabian FC | 4 | 3 | 0 | 1 | 14 | 10 | 9 | |
| Assyrian FC | 4 | 2 | 2 | 0 | 13 | 3 | 8 | |
| Independiente FC | 5 | 2 | 1 | 2 | 17 | 10 | 7 | |
| Lamaso FC | 4 | 2 | 1 | 1 | 9 | 3 | 7 | |
| Winged Bull | 4 | 1 | 2 | 1 | 3 | 6 | 5 | |
| Chicago Thunder | 3 | 1 | 0 | 2 | 6 | 7 | 3 | |
| Stare Byki White | 4 | 0 | 0 | 4 | 5 | 19 | 0 | |
| Blue Section | GP | W | D | L | GF | GA | Pts | |
| Deportivo Colomex B | 5 | 4 | 1 | 0 | 10 | 3 | 13 | |
| Bosphorus FC | 5 | 2 | 2 | 1 | 11 | 7 | 8 | |
| Shlama FC | 3 | 2 | 0 | 1 | 10 | 7 | 6 | |
| FC Kosova | 4 | 2 | 0 | 2 | 9 | 12 | 6 | |
| Turkish FC | 5 | 1 | 0 | 4 | 10 | 21 | 3 | |
| Gremio B | 6 | 1 | 0 | 5 | 12 | 19 | 3 | |
| West Bosnia SC | 2 | 0 | 0 | 2 | 1 | 10 | 0 |
Format: Sectional Champions are promoted to the 1st Division for the 2011 outdoor season. Top three teams in each Section qualify for the playoffs.
Over 30 Division
| Teams | GP | W | D | L | GF | GA | Pts | |
| Jahbat FC | 6 | 6 | 0 | 0 | 25 | 6 | 18 | |
| SAC Wisla | 6 | 4 | 0 | 2 | 17 | 11 | 12 | |
| West Indies Jets | 4 | 3 | 0 | 1 | 6 | 3 | 9 | |
| Lake Shore A | 4 | 1 | 0 | 3 | 4 | 7 | 3 | |
| Hellenic United AC | 5 | 1 | 0 | 4 | 12 | 15 | 3 | |
| Lake Shore B | 5 | 0 | 0 | 5 | 4 | 26 | 0 |